Half of the area is the impaction plate for the stage above while the other half contains the nozzles for that stage. Subsequent stages are alternated in orientation so that there is always an impaction surface below each set of nozzles. This arrangement allows for a very compact cascade impactor design.
The 135 impactors can accept a variety of sampling substrates, including aluminum foils, thin plastic films and membrane filters. The substrates are 37-mm in diameter with a semicircular hole in one half of the substrate.
The 135-6 and 135-8 models can be used with personal sampling pumps since they have a low pressure drop. The 135-10 requires a vacuum pump due to the larger pressure drop associated with the last two stages. The 6- and 8-stage versions of the Mini-MOUDI 135 are ideal for personal sampling applications and replace the older Marple personal impactors on the market.
Model | Stages | Nominal Cut Points (µm) @ 2.0 L/min inlet flow rate | Inlet Type | Pressure Drop (kPa) | Request for Quote | Comment |
---|---|---|---|---|---|---|
135-6A | 6 | 10, 5.6, 3.2, 1.8, 1.0, and 0.56 | Cowl | 1 | Request a quote | End of life effective Dec 31, 2024 |
135-6B | 6 | 10, 5.6, 3.2, 1.8, 1.0, and 0.56 | Cone | 1 | Request a quote | Remain available |
135-8A | 8 | 10, 5.6, 3.2, 1.8, 1.0, 0.56, 0.32, and 0.18 | Cowl | 10 | Request a quote | End of life effective Dec 31, 2024 |
135-8B | 8 | 10, 5.6, 3.2, 1.8, 1.0, 0.56, 0.32, and 0.18 | Cone | 10 | Request a quote | Remain available |
135-10A | 10 | 10, 5.6, 3.2, 1.8, 1.0, 0.56, 0.32, 0.18, 0.10, and 0.056 | Cowl | 40 | Request a quote | End of life effective Dec 31, 2024 |
135-10B | 10 | 10, 5.6, 3.2, 1.8, 1.0, 0.56, 0.32, 0.18, 0.10, and 0.056 | Cone | 40 | Request a quote | Remain available |
Applications
- Personal exposure particle monitoring
- Work place aerosol analysis
- Cigarette and E-Cig smoke characterization
- Indoor residential aerosol studies
Features and Benefits
- Low pressure drop
- Sharp cut-off characteristics
- Open inlet (exposure monitoring) or inlet cone (for sampline line)
- Low inter-stage losses
- Low internal volume
- 37-mm diameter semicircular impaction substrates
- 37-mm final filter
- Made of anodized aluminum for light weight, durability and nozzle dimensional stability