A Record of Innovation
Many TSI products are the first, the only, and the best of their kind. Our staff and products are involved in current global issues, such as diesel engine exhaust reduction, biohazard protection, homeland security, indoor and outdoor air quality, and worker safety, and energy efficiency. Our instruments provide data for research that has long-term implications for humankind and the world around us.
TSI Patents
Advanced Aerosol Neutralizer Model 3088 | U.S. Patent 7,796,727
AeroTrak® Cleanroom Condensation Particle Counter Model 9001 | U.S. Patents 6,712,881; 8,801,838 and 9,610,531.
AeroTrak Nanoparticle Aerosol Monitor Model 9000 | U.S. Patents 6,544,484 and 7,812,306
BioTrak® Real-Time Viable Particle Counter Model 9510-BD | U.S. Patents 6,167,107 and 7,261,007
ChemLite™ Laser Metals Analyzer | U.S. Patent 9,506,869
DustTrak™ Aerosol Monitor Model DRX | U.S. Patents 8,047,055 and 7,932,490
Engine Exhaust Particle Sizer™ Spectrometer Model 3090 | U.S. Patent Number 7,230,431
Environmental Particle Counter 3783 | U.S. Patent Number 6,712,881
Fast Mobility Particle Sizer™ Spectrometer Model 3091 | U.S. Patent Number 7,230,431
General Purpose Water-Based Condensation Particle Counter 3787 | U.S. Patent Number 6,712,881
Global Sizing Velocimetry System | U.S. Patent 7,362,421
Mask Integrity Tester Model 8120 | U.S. Patents 8,312,761 and 8,621,914. Additional patents pending.
Micro PIV | U.S. Patent 6,653,651
Moudi II Impactors Models 120/122/125 | U.S. Patent 6,431,014
Nano Differential Mobility Analyzer Model 3085A | U.S. Patent Number 6,230,572
Nanoparticle Surface Area Monitor Model 3550 | U.S. Patents 6,544,484 and 7,812,306
Nano Water-Based Condensation Particle Counter 3788 | U.S. Patent Number 6,712,881
Porous Tube Thermodiluter 3098 | U.S. Patent Number 11,656,236
PSMM 1600 Particle sampling and measurement in the ambient air | U.S. Patent 9,541,488
Real-Time Fiber Monitor Model 7400, apparatus for high-accuracy fiber counting in air | U.S. Patents 7,830,510
Ultraviolet Aerodynamic Particle Sizer® Spectrometer Model 3314 | U.S. Patent 5,999,250
V3V™ Volumetric 3-Component Velocimetry System | U.S. Patents 6,278,847 and 7,006,132
Versatile Water-Based Condensation Particle Counter 3789 | U.S. Patents 6,712,881; 8,801,838 and 9,610,531
Water-Based Condensation Particle Counters Models 1110/1120 | U.S. Patents 8,711,338 and 8,465,791
Awards & Honors
Minneapolis/St. Paul Business Journal Manufacturer of the Year, Large Organization Category, 2020
Occupational Health & Safety New Product of the Year Award for Hearing Protection, 2020
Mindray Biomedical Electronics Co., Ltd Outstanding Partner Award, 2020
Environmental Protection New Product of the Year, Air & Climate Category, 2020
Occupational Health & Safety New Product of the Year Award for Confined Space Safety, 2019
ISHN Readers' Choice Winner for Safety Technology, 2019
ACHR News Dealer Design Award for Testing and Monitoring Products, 2018
China Ventilation Technology Management Center (CVTMC) Innovative Product Award, 2017
OH&S New Product of the Year (2009, 2010, 2017)
Technology Improvement Award from the Shanghai Indoor Contamination Control Industry Association, 2012
Manufacturer’s Alliance Association’s Manufacturer of the Year, 2012
RSES Journal’s 2009 Readers’ Choice Award
R&D Magazine’s R&D 100 Award (1992, 2000, 2008)
Industriepreis 2013 Optical Technologies Award
ASABE AE50 Outstanding Innovations in Product or Systems Technology, 2015
Certificate of Commendation, State of Minnesota
U.S. Army Chemical and Biological Defense Command Distinguished Service Award, 1995
University of Minnesota Board of Regents Outstanding Achievement Award, 1993
National Academy of Engineering, 1991