Quest™ SoundPro™ SE-DL Series Sound Level Meters and Real-Time Analyzers help provide advanced sound level monitoring and comprehensive data analysis. Instruments are available in Class/Type 1 and Class/Type 2 models. A large screen display allows for real-time frequency analysis and data-storing capabilities make it easy to post-process and evaluate workplace noise levels. Quest SoundPro SE-DL Series Sound Level Meters are an excellent solution for a variety of applications, including:
- Occupational noise evaluations
- Environmental noise assessments
- General sound and frequency analysis
- Automotive design and vehicle noise evaluations
- Building acoustics, including STI-PA method
- HVAC testing per NEBB
- Selection of hearing protection
Choose from a range of Quest SoundPro Sound Level Meters
Quest SoundPro Models: Type/Class 2 | Summary Data Logging | Time History / Data Logging | 1/1 Octave RTA | 1/3 Octave RTA |
---|---|---|---|---|
SE SLM (SP-SE-2) | + | |||
SE 1/1 Octave RTA (SP-SE-2-1/1) | + | + | ||
SE 1/1 & 1/3 Octave RTA (SP-SE-2-1/3) | + | + | + | |
DL Data Logging SLM (SP-DL-2) | + | + | ||
DL 1/1 Octave Data Logging RTA (SP-DL-2-1/1) | + | + | + | |
DL 1/1 & 1/3 Octave Data Logging RTA (SP-DL-2-1/3) | + | + | + | + |
Quest SoundPro Models: Type/Class 1 | Summary Data Logging | Time History / Data Logging | 1/1 Octave RTA | 1/3 Octave RTA |
---|---|---|---|---|
SE Sound Level Meter (SP-SE-1) | + | |||
SE 1/1 Octave RTA (SP-SE-1-1/1) | + | + | ||
SE 1/1 & 1/3 Octave RTA (SP-SE-1-1/3) | + | + | + | |
DL Data Logging SLM (SP-DL-1) | + | + | ||
DL 1/1 Octave Data Logging RTA (SP-DL-1-1/1) | + | + | + | |
DL 1/1 & 1/3 Octave Data Logging RTA (SP-DL-1-1/3) | + | + | + | + |
All models include summary data logging capabilities.
Add-On Features | Compatible with the following SoundPro Sound Level Meter Models |
---|---|
Option 1: Speech Intelligibility (STI-PA) and Acoustic Spectral Curves | SP-SE-2-1/1, SP-SE-2-1/3, SP-SE-1-1/1, SP-SE-1-1/3, SP-DL-2-1/1, SP-DL-2-1/3, SP-DL-1-1/1, SP-DL-1-1/3 |
Option 2: Speech Intelligibility (STI-PA) with accessories and Acoustic Spectral Curves | SP-SE-2-1/1, SP-SE-2-1/3, SP-SE-1-1/1, SP-SE-1-1/3, SP-DL-2-1/1, SP-DL-2-1/3, SP-DL-1-1/1, SP-DL-1-1/3- |
Reverberation: Reverberation measurement and RT60 analysis (part number 053-768) | SP-SE-2-1/1, SP-SE-2-1/3, SP-SE-1-1/1, SP-SE-1-1/3, SP-DL-2-1/1, SP-DL-2-1/3, SP-DL-1-1/1, SP-DL-1-1/3 |
Microphone Selector Guide
BK49361 | QE70522 | QE41103 | QE4130 | QE4150 | QE41704 | |
---|---|---|---|---|---|---|
Standard Microphone | + | + | ||||
Optional Microphone | + | + | + | + | ||
Type 1 Microphone: +/- 1 dB | + | + | + | + | + | |
Type 2 Microphone: +/- 2 dB | + | |||||
Industrial Hygeine/Workplace Safety | + | + | + | + | ||
Product Sound Design - Automotive, Appliances, etc. | + | + | + | + | + | |
Environmental | + | + | + | |||
HVAC | + | + | + | + | ||
Military/Gun Range | + (160 dB) | |||||
Audiometric Booth | + | |||||
Microphone Diameter | 1/2" | 1/2" | 1/4" | 1/2" | 1/2" | 1" |
Free Field Microphone | + | + | + | + | + | |
Random Incidence Microphone | +5 | |||||
Pressure Microphone | + | |||||
Electret | + | + | ||||
Condenser 6 | + | + | + | + | ||
High Frequency ( > 10kHz) | + | + | + | + | + |
Notes:
1. BK4936 comes standard with Type 1 SoundPro models.
2. QE7052 comes standard with Type 2 SoundPro models.
3. Comes with a special 1/4" preamp adapter.
4. Special 1" preamp adapter sold separately from microphone.
5. BK4936 free field microphone comes with Random Incidence Corrector attachment that can be used to conduct random incidence type measurements
6. Requires 200V polarization voltage provided by the instrument
Features and benefits
- ANSI and IEC standards compliant
- Available in Class/Type 1 Precisions or Class/Type 2 General Purpose models
- Two “virtual” sound level meters running simultaneously
- Concurrent A-weighted and C-weighted measurements
- Programmable and level-triggered start and stop
- A, C and Z (flat) frequency weighting
- Fast, slow, and IEC impulse time response
- Selectable thresholds 10 dB – 140 dB
- 3, 4, 5, 6 dB exchange rates
- Luminescent keypad and backlit display
- SD memory card slot
- USB communications port and serial RS-232 output
- Display adjustable among multiple languages
- Time history data logging with 1 second to 60 minute intervals*
- Back erase function
- Noise dose calculation/dosimetry function
*DL only
Optional Features and Expanded Capabilities
- Full (1/1) octave band real-time analysis
- Third (1/3) octave band real-time analysis
- SoundPro Outdoor Measuring System
- Option-1: Speech Intelligibility (STI-PA) and Acoustic Spectral Curves
- Option-2: Speech Intelligibility (STI-PA) with accessories and Acoustic Spectral Curves
- Reverberation: Reverberation measurement and RT60 analysis (Part Number: 053-768)
- Audiometric calibration kit configurations
- GPS data incorporation (using compatible GPS receiver)
- Optional microphones in 1/4”, 1/2”, and 1” sizes
- Detection Management Software | Offers a variety of functionality allowing the ability to intuitively interpret measurements and generate reports for export and sharing of results.
Kits include
- Extra wind screen
- SD Memory card
- Calibrator microphone adapter
- Hard plastic carrying case
- Product manual on USB
- Mini USB cable
- 1.5V Alkaline “AA” Battery
*Additional kit options include docking station and AC-300 calibrator