TSI Link Solutions Software
TSI Link™ Solutions for Air Monitoring
TSI Link™ Solutions are more than just software. It is the foundation that hosts your TSI devices, a cloud-based SaaS application guiding you in decision-making and building your awareness of outdoor/indoor environmental air quality.
Manage your devices and analyze your data
TSI Link™ Solutions are part of an ever-evolving platform that receives frequent updates and enhancements. With TSI Link™ Solutions, you can set up customized air quality alerts, manage your devices, and analyze data.
TSI Link™ Solutions are designed to support BlueSky Outdoor Air Monitor and AirAssure™ IAQ Monitor air quality devices. Click here to create a free account now to view public devices and see the air quality in your area!
Resources
Onboarding Guides
TSI Link Subscriptions
Key Features | Premium Software + API Data Services | Premium Software | API Data Services only | Free Tier for Collaborators |
---|---|---|---|---|
Primary user type | Users that want robust, detailed analysis online or BI tools | Most users, provides a full aray of analytics and history | Users focused exclusively on their own data warehouse and BI tools | Collaborators, not the device owners |
Account | ||||
Subscriptions per device | 1 | 1 | 1 | 1 |
Account & profile management in app |
Yes | Yes | Yes | Yes |
Account sharing with other users | Up to 20 | Up to 20 | No | Up to 2 |
Device | ||||
Supported TSI devices | AirAssure, BlueSky | AirAssure, BlueSky | AirAssure, BlueSky | AirAssure OR BlueSky |
Device registration limit | Unlimited | Unlimited | Unlimited | 1 |
Cleaning Intervals | Daily or weekly | Daily or weekly | Weekly | Weekly |
Device settings managed in app |
Yes | Yes | Limited | Limited |
Device summary in app |
Yes | Yes | Yes | Yes |
Device and measurement summary card | Yes | Yes | Yes | Yes |
Remote calibration | Yes | Yes | Yes | No |
Measurements | ||||
Particulate Matter: PM2.5, PM10, PM2.5 AQI, PM10 AQI |
Yes |
Yes | Yes | Yes |
GAS: CO2 | Yes | Yes | Yes | Yes |
GAS: CO, O3, TVOC, NO2, SO2, CH2O | Yes | Yes | No | No |
Other: Temperature, Relative Humidity (RH), Barometric Pressure (BP) | Yes | Yes | Yes | Yes |
Data & Analysis | ||||
Data point intervals | 1 min, 5 min, 10 min, 15 min, 30 min, 60 min | 1 min, 5 min, 10 min, 15 min, 30 min, 60 min | 15 min, 30 min, 60 min | 15 min, 30 min, 60 min |
Historical measurements and data export | Up to 90 days via website; up to 30 days via API | Up to 90 days via website | Up to 30 days via API | Up to 1 day |
Measurement alerts | Yes | Yes | No | No |
Device and sensor notifications | Yes | Yes | Yes | Yes |
Map view | Yes | Yes | Yes | Yes |
Customized dashboard | Yes | Yes | No | No |
Alert setups | Unlimited | Unlimited | Unlimited | 1 |
Total alert history | Yes | Yes | Yes | Yes |
Data aggregration / processing | Yes | Yes | Limited | Limited |
Access to new features | Yes | Yes | Yes | Limited |
API | ||||
30-min onboarding consulting | Yes | Yes | ||
Data connectivity | REST API | REST API | ||
Data analytics integration | TSI Link Data Analyzer Excel add-in | TSI Link Data Analyzer Excel add-in | ||
Business Intelligence (BI) Integration | Tableau | Tableau | ||
Access to Developer Portal | Yes | Yes | ||
Number of daily API calls per account | 2500 | 2500 | ||
Data allowance per Account | 1 GB per month, 12 GB per year | 1 GB per month, 12 GB per year |
Software purchase options by products | AirAssure | |
BlueSky 8143 | ||
BlueSky 8145 |
Please click here for more information on TSI Link subscription renewal prices.
Videos
{^youtubevideo|(width)640|(height)385|(rel)False|(autoplay)False|(fs)True|(url)https://www.youtube.com/watch?v=RxU20ef-L2E^}
{^youtubevideo|(width)640|(height)385|(rel)False|(autoplay)False|(fs)True|(url)https://www.youtube.com/watch?v=r3NNBJLAhyA^}
{^youtubevideo|(width)640|(height)385|(rel)False|(autoplay)False|(fs)True|(url)https://www.youtube.com/watch?v=eBlnECL62Dw&t=1s^}
{^youtubevideo|(width)640|(height)385|(rel)False|(autoplay)False|(fs)True|(url)https://www.youtube.com/watch?v=7CnWBTA3KkA^}
{^youtubevideo|(width)640|(height)385|(rel)False|(autoplay)False|(fs)True|(url)https://www.youtube.com/watch?v=vp0dT3Xx6c0^}
Brochures
Application and Technical Notes
Access to air quality data map and more with subscription
With a Standard Paid Tier subscription, a user is granted access after device registration to outdoor/indoor air quality data via the map or dashboard with additional standard tier features (listed below). In addition, a 30-minute onboarding consultation will be made available after purchase by reaching out to technical.services@tsi.com
Applications
- Natural Disaster Environmental Outdoor Research
- Commercial Indoor Ventilation Monitoring
- School District Indoor and Outdoor Air Quality Monitoring
- Wildfire-impacted areas – Outdoor and Indoor Air Quality Monitoring for employee protection